| Nursery | Mrs S Grimshaw | Miss M Sewelson |
| Reception | Mrs A Green (EYFS Lead) | Mrs J Gregory |
| Year 1 | Ms R Khan | Mrs M Hunter |
| Year 2 | Miss B Butler | Miss E Dempsey |
| Year 3 | Miss E Dunn | Mrs A Gillett |
| Year 4 | Mrs L Woolfenden and Miss A McQuair
| Mrs D Caseman |
| Year 5 | Mr D Hurst (KS2 Lead) | Mrs D Caseman |
| Year 6 | Miss C Snee | Ms J Viney |
| | |
| 121 Teaching Assistants | | |
| Year 1 | | Mrs J Clark and Miss K Williams |
| Year 2 | | Miss L Kenny, Mrs J Clark and Miss K Williams |
| Year 3` | | Mr J Dent |
| Year 4 | | Miss J Bullock |
| Year 5 | | Miss A Kolade |
| Year 6 | | Miss G Ducker |
| | |
| PPA Cover Teachers | Mrs Juniper | |
| Mrs K Pettecrew (HLTA) | |
| | |
| Learning Mentor | | Mrs R Hanlon-Jones |
| SENCO | Mrs L Juniper | Mrs E Davies - Director of Alternative Provision |
| SEND TAs | | Mrs J Bayley, Miss J Bullock, Mrs J Clarke, Mr J Dent, Miss G Ducker, Mrs C Green, Miss E Hughes, Miss K Williams |
| | |
| Lunchtime Organisers | | Mrs D Caseman |
| | Mrs J Bayley |
| | Mrs A Gillett |
| | Mrs S Wilson |
| | Miss E Dempsey |
| | Miss G Ducker |
| | Mr J Dent |